Features at a glance
Triangular
400 mm
660 kg's UDL at 9 m
TFC pins & R3 Clips
OV40 Triangular
The OV range represents an innovative engineering solution to a common size of truss for the entertainment, event and presentation industry. Designed to the latest Eurocodes, combines high comparative load capacities, low self-weight, and comes at a competitive price. All this whilst analysing the most common slinging / support methods on the truss has determined an ‘engineered’ product that can utilise the most modern manufacturing techniques. The OV range is a series of square and triangular truss systems using conical connectors for a quick fixing method. Brace patterns are specifically designed to withstand the loads and forces implied by all common slinging and support methods. The extrusions used in the construction of the trusses are bespoke to Total Solutions Group and have been rigorously designed to enhance the structural effectiveness of the trusses and also to speed up manufacturing.
Load/Span Table
*Third and Quarter point loads are displayed as a total load and NOT individual point loads*
Apex Down | ||||||
---|---|---|---|---|---|---|
Span (m) | 3 | 6 | 9 | 12 | 15 | 18 |
UDL kg | 1640 | 1030 | 660 | 470 | 350 | 260 |
UDK kN | 16.4 | 10.3 | 6.6 | 4.7 | 3.5 | 2.6 |
Theoretical deflection (mm) | 3 | 17 | 37 | 62 | 90 | 117 |
Central Point kg | 1020 | 500 | 320 | 220 | 160 | 120 |
Central Point kN | 10.2 | 5 | 3.2 | 2.2 | 1.6 | 1.2 |
Theoretical deflection (mm) | 3 | 13 | 28 | 48 | 69 | 89 |
Third Points kg | 1080 | 720 | 460 | 330 | 240 | 180 |
Third Points kN | 10.8 | 7.2 | 4.6 | 3.3 | 2.4 | 1.8 |
Theoretical deflection (mm) | 3 | 16 | 35 | 59 | 85 | 109 |
Quarter Points kg | 1080 | 760 | 490 | 340 | 250 | 190 |
Quarter Points kN | 10.8 | 7.6 | 4.9 | 3.4 | 2.5 | 1.9 |
Theoretical deflection (mm) | 3 | 16 | 34 | 58 | 84 | 108 |
Apex Up | ||||||
UDL kg | 1640 | 1030 | 660 | 470 | 350 | 260 |
UDK kN | 16.4 | 10.3 | 6.6 | 4.7 | 3.5 | 2.6 |
Theoretical deflection (mm) | 3 | 17 | 37 | 62 | 90 | 117 |
Central Point kg | 1020 | 500 | 320 | 220 | 160 | 120 |
Central Point kN | 10.2 | 5 | 3.2 | 2.2 | 1.6 | 1.2 |
Theoretical deflection (mm) | 3 | 13 | 28 | 48 | 69 | 89 |
Third Points kg | 1080 | 720 | 460 | 330 | 240 | 180 |
Third Points kN | 10.8 | 7.2 | 4.6 | 3.3 | 2.4 | 1.8 |
Theoretical deflection (mm) | 3 | 16 | 35 | 59 | 85 | 109 |
Quarter Points kg | 1080 | 760 | 490 | 340 | 250 | 190 |
Quarter Points kN | 10.8 | 7.6 | 4.9 | 3.4 | 2.5 | 1.9 |
Theoretical deflection (mm) | 3 | 16 | 34 | 58 | 84 | 108 |
Bottom Braces | ||||||
Point loaded at each bottom brace kg | 270 | 85 | 35 | 19 | 11 | 7 |
Point loaded at each bottom brace kN | 2.7 | 0.85 | 0.35 | 0.2 | 0.1 | 0.07 |
Theoretical deflection (mm) | 3 | 17 | 37 | 62 | 90 | 117 |
Total load at bottom braces kg | 1620 | 1020 | 630 | 560 | 330 | 252 |
Total load at bottom braces kN | 16.2 | 10.2 | 6.3 | 4.8 | 3 | 1.8 |
Theoretical deflection (mm) | 3 | 17 | 37 | 62 | 90 | 117 |
Cantilever Load Table
Apex Down | |||||||
---|---|---|---|---|---|---|---|
UDL kN | UDL kg | Edge point load kN | Edge point load kg | Central point load kN | Central point load kg | ||
Span (3m) | 4.8 | 480 | 2.4 | 240 | 4.7 | 470 | |
Deflection (mm) | 10.2 | 10.2 | 12 | 12 | 8.2 | 8.2 | |
Apex Up | |||||||
Span (3m) | 4.8 | 480 | 2.4 | 240 | 4.7 | 470 | |
Deflection (mm) | 10.2 | 10.2 | 12 | 12 | 8.2 | 8.2 | |
Item Codes, Weights and Dimensions
Item Code | Description | Dimensions | Weight | |
---|---|---|---|---|
OV40T-025 | OV' Truss, 40 cm Tri, 0.25 m section | 250 x 400 x 353 mm | 2.6 kg | |
OV40T-050 | OV' Truss, 40 cm Tri, 0.5 m section | 500 x 400 x 353 mm | 3.5 kg | |
OV40T-100 | OV' Truss, 40 cm Tri, 1 m section | 1000 x 400 x 353 mm | 6 kg | |
OV40T-200 | OV' Truss, 40 cm Tri, 2 m section | 2000 x 400 x 353 mm | 11.2 kg | |
OV40T-300 | OV' Truss, 40 cm Tri, 3 m section | 3000 x 400 x 353 mm | 16.3 kg | |
OV40T-400 | OV' Truss, 40 cm Tri, 4 m section | 4000 x 400 x 353 mm | 21.3 kg | |
OV40T-90 | OV' Truss, 40 cm Tri, 90 deg corner | 500 x 500 x 353 mm | 5.8 kg | |
OV40T-3W | OV' Truss, 40 cm Tri, 3 Way Horz. Corner | 600 x 500 x 353 mm | 6.9 kg | |
OV40T-4W | OV' Truss, 40 cm Tri, 4 Way Horz. Corner | 600 x 600 x 353 mm | 8 kg | |
OV40T-GPC | OV' Truss, 40 cm Tri, Goal Post Corner | 500 x 500 x 353 mm | 5.7 kg | |
OV40T-FC100 | OV' Truss, 40 cm Tri, Female bolt-on Connector - 100 mm | 100 x 48 x 48 mm | 0.4 kg | |
OV40T-MC100 | OV' Truss, 40 cm Tri, Male bolt-on Connector 100 mm | 100 x 48 x 48 mm | 0.6 kg | |
OV40T-BP | OV' Truss, 40 cm Tri, Ali Base Plate, 50 cm Sq. No Conns. | 600 x 600 x 8 mm | 5 kg | |
OV40T-TPB | OV' Truss, 40 cm Tri, Truss Pickup Beam - 1000 kg's | 422 x 170 x 65 mm | 5.2 kg |