Features at a glance
Square
518.3 x 518.3 mm
2556 kg's UDL at 8m
TFT pins & R3 Clips
Serious Medium Duty
Serious Medium Duty Truss has the same overall dimensions as Generic Medium Duty Truss, but offers even greater load carrying capacities and spans than the original. The use of thicker chords and diagonals increases the bending and shear strength of the truss which is offered with Fork End connectors as standard.
Load/Span Table
*Third and Quarter point loads are displayed as a total load and NOT individual point loads*
Span (m) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UDL kg | 2649 | 2618 | 2587 | 2556 | 2360 | 1910 | 1579 | 1324 | 1118 | 947 | 802 | 676 |
UDL kN | 26.5 | 26.2 | 25.9 | 25.5 | 23.6 | 19.1 | 15.8 | 13.2 | 11.2 | 9..5 | 8 | 6.7 |
Theoretical Deflection (mm) | 0.5 | 4 | 12 | 27 | 50 | 69 | 91 | 114 | 137 | 159 | 179 | 196 |
CPL kg | 1989 | 1958 | 1927 | 1510 | 1180 | 955 | 790 | 662 | 559 | 474 | 401 | 338 |
CPL kN | 19.9 | 19.6 | 19.3 | 15.1 | 11.8 | 9.6 | 7.9 | 6.6 | 5.6 | 4.7 | 4 | 3.4 |
Theoretical Deflection (mm) | 1 | 4 | 14 | 26 | 40 | 55 | 73 | 91 | 109 | 127 | 143 | 157 |
Third Points kg | 2409 | 2378 | 2347 | 2265 | 1770 | 1432 | 1185 | 993 | 839 | 711 | 602 | 507 |
Third Points kN | 24.1 | 23.8 | 23.5 | 22.6 | 17.7 | 14.3 | 11.8 | 9.9 | 8.4 | 7.1 | 6 | 5 |
Theoretical Deflection (mm) | 1 | 4 | 14 | 33 | 51 | 71 | 93 | 116 | 140 | 163 | 183 | 200 |
Quarter Points kg | 2409 | 2378 | 2347 | 2265 | 1770 | 1432 | 1185 | 993 | 839 | 711 | 602 | 507 |
Quarter Points kN | 24.1 | 23.8 | 23.5 | 22.6 | 17.7 | 14.3 | 11.8 | 9.9 | 8.4 | 7.1 | 6 | 5 |
Theoretical Deflection (mm) | 1 | 4 | 13 | 31 | 47 | 66 | 86 | 108 | 130 | 151 | 170 | 186 |
Serious Medium Duty Cantilever Load
Span | UDL kN | UDL kg | Edge Point Load kN | Edge Point Load kg | Central Point Load kN | Central Point Load kg |
---|---|---|---|---|---|---|
2 m | 24.2 | 2420 | 12.1 | 1210 | 24.2 | 2420 |
Deflection (mm) | 3.6 | 3.6 | 4.4 | 4.4 | 3.2 | 3.2 |
Item Codes, Weights and Dimensions
Item Code | Item Description | Item Dimensions | Item Weight |
---|---|---|---|
SMD5F | Serious MD 5ft Truss Section | 1576x521x521 mm | 30 kg |
SMD8F | Serious MD 8ft Truss Section | 2499x521x521 mm | 42 kg |
SMD10F | Serious MD 10ft Truss Section | 3100x521x521 mm | 50 kg |
SMD1M | Serious MD 1M Truss Section | 1026x521x521 mm | 22 kg |
SMD2M | Serious MD 2M Truss Section | 2026x521x521 mm | 35 kg |
SMD3M | Serious MD 3M Truss Section | 3026x521x521 mm | 49 kg |
SMD4M | Serious MD 4M Truss Section | 4026x521x521 mm | 63 kg |
SMDC4 | Serious MD 4 Way Corner Section | 681x681x521 mm | 35 kg |
SMDS4 | Serious MD Sleeve Section | 681x681x521 mm | 38 kg |