Features at a glance
Square
675.5 x 675.5 mm
4791 kg's UDL at 8 m
TFT pins & R3 Clips
Load/Span Table
*Third and Quarter point loads are displayed as a total load and NOT individual point loads*
Span (m) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDL kg | 6015 | 5970 | 5924 | 5791 | 4551 | 3710 | 3096 | 2624 | 2247 | 1937 | 1674 | 1448 | 1250 | 1074 | 915 | 770 |
UDL kN | 60.1 | 59.7 | 59.2 | 57.9 | 45.5 | 37.1 | 30.9 | 26.2 | 22.5 | 19.4 | 16.7 | 14.5 | 12.5 | 10.7 | 9.1 | 7.7 |
Theoretical Deflection (mm) | 1 | 4 | 13 | 31 | 48 | 67 | 89 | 113 | 138 | 163 | 187 | 210 | 231 | 248 | 259 | 2265 |
Central Point kg | 3087 | 3042 | 2996 | 2895 | 2276 | 1855 | 1548 | 1312 | 1124 | 968 | 837 | 724 | 625 | 537 | 457 | 385 |
Central Point kN | 30.9 | 30.4 | 30 | 28.9 | 22.7 | 18.5 | 15.5 | 13.1 | 11.2 | 9.7 | 8.4 | 7.2 | 6.2 | 5.4 | 4.6 | 3.8 |
Theoretical Deflection (mm) | 0.5 | 3 | 11 | 25 | 38 | 54 | 71 | 90 | 110 | 130 | 150 | 168 | 185 | 198 | 208 | 212 |
Third Points kg | 4155 | 4110 | 4064 | 4019 | 3357 | 2782 | 2322 | 1968 | 1686 | 1453 | 1256 | 1086 | 938 | 805 | 686 | 578 |
Third Points kN | 41.5 | 41.1 | 40.6 | 40.2 | 33.5 | 27.8 | 23.2 | 19.7 | 16.9 | 14.5 | 12.5 | 10.9 | 9.4 | 8 | 6.9 | 5.8 |
Theoretical Deflection (mm) | 0.4 | 4 | 13 | 29 | 48 | 69 | 91 | 115 | 141 | 166 | 191 | 215 | 236 | 253 | 265 | 271 |
Quarter Points kg | 4155 | 4110 | 4064 | 4019 | 3357 | 2782 | 2322 | 1968 | 1686 | 1453 | 1256 | 1086 | 938 | 805 | 686 | 578 |
Quarter Points kN | 41.5 | 41.1 | 40.6 | 40.2 | 33.5 | 27.8 | 23.2 | 19.7 | 16.9 | 14.5 | 12.5 | 10.9 | 9.4 | 8 | 6.9 | 5.8 |
Theoretical Deflection (mm) | 0.3 | 3 | 12 | 27 | 45 | 64 | 85 | 107 | 131 | 155 | 178 | 200 | 219 | 235 | 246 | 252 |
Cantilever Load Table
Span | UDL kN | UDL kg | Edge Point Load kN | Edge Point Load kg | Central Point Load kN | Central Point Load kg |
---|---|---|---|---|---|---|
3m | 33.3 | 3330 | 16.6 | 1660 | 28.3 | 2830 |
Deflection (mm) | 6.3 | 6.3 | 7.7 | 7.7 | 5.1 | 5.1 |
Item Codes, Weights and Dimensions
Item Code | Item Description | Item Dimensions | Item Weight |
---|---|---|---|
EHD0.5M | Extra HD 0.5M Truss Section | 500x676x676 mm | 12.5 kg |
EHD1M | Extra HD 1M Truss Section | 1000x676x676 mm | 21 kg |
EHD1.5M | Extra HD 1.5M Truss Section | 1500x676x676 mm | 27 kg |
EHD2M | Extra HD 2M Truss Section | 2000x676x676 mm | 38 kg |
EHD2.5M | Extra HD 2.5M Truss Section | 2500x676x676 mm | 46.5 kg |
EHD3M | Extra HD 3M Truss Section | 3000x676x676 mm | 55 kg |
EHD4M | Extra HD 4M Truss Section | 4000x676x676 mm | 63.5 kg |
EHDC4 | Extra HD 4 Way Corner Section | 825x825x676 mm | 39 kg |
EHDS4 | Extra HD Sleeve Section | 825x825x676 mm | 48 kg |